Amiko A11, A14 or MIRA X: what matters?
The series name is not the whole story. A11 Gold has more RAM than Green models; A14 models use Android 14. Also check storage and the supplied remote.
Compare Amiko versions
Compare your TV box
Choose up to three models. Open each model's full specifications.
No models selected yet.
| Choose | Brand & model | System / TV app | RAM / storage | Network | Specifications & availability |
|---|---|---|---|---|---|
| AmikoA11 Green+ | Android 11Amiko MYTV3 Android | 2 GB DDR316 GB eMMC | Wi-Fi 5 · 2,4/5 GHz (a/b/g/n/ac)100 Mbps | View version →€ 109,00 Incl. VAT · Uitverkocht | |
| AmikoA11 Green | Android 11Amiko MYTV3 Android | 2 GB DDR16 GB | Wi-Fi 5 · 2,4/5 GHz dual-band 2T2R100 Mbps | View version →€ 89,00 Incl. VAT · Uitverkocht | |
| AmikoMiraX HiS-3000 Combo | LinuxAmiko MYTV Linux | 256 MB DDR3 · 128 MB | Wi-Fi: to be confirmed100 Mbps | View version →€ 99,00 Incl. VAT · In stock | |
| AmikoMiraX HiS-4300 | LinuxAmiko MYTV Linux | 512 MB 256 MB | 2,4 GHz100 Mbps | View version →€ 89,00 Incl. VAT · In stock | |
| AmikoMiraX HiS-4200 | LinuxAmiko MYTV2 Linux | 1 GB DDR38 GB | 2,4/5 GHz dual-band · dual antenna100 Mbps | View version →€ 89,00 Incl. VAT · In stock | |
| AmikoMiraX HiS-4100 | LinuxAmiko MYTV Linux | 512 MB 256 MB | 2,4 GHz100 Mbps | View version →€ 79,00 Incl. VAT · In stock | |
| AmikoA11 Gold | Android 11Amiko MYTV3 Android | 4 GB DDR364 GB | Dual-band Wi-Fi 6 AX1000 Mbps | View version →€ 149,00 Incl. VAT · In stock | |
| AmikoA11 BLU | Android 11Amiko MYTV3 Android | 2 GB DDR332 GB | Dual-band Wi-Fi 51000 Mbps | View version →€ 129,00 Incl. VAT · In stock | |
| AmikoA9 Green+ | Android 11Amiko MYTV2 Android | 2 GB DDR316 GB | Wi-Fi 5 dual-band100 Mbps | View version →€ 109,00 Incl. VAT · In stock | |
| AmikoA9 Green | Android 11Amiko MYTV2 Android | 2 GB DDR38 GB | 2,4 GHz single-band100 Mbps | View version →€ 89,00 Incl. VAT · In stock | |
| AmikoA14 Gold | Android 14Amiko MyTV3 Android | 4 GB DDR64 GB eMMC | Wi-Fi 6 dual-band 2×2 AX1000 Mbps | View version →€ 179,00 Incl. VAT · In stock | |
| AmikoA14 Green | Android 14Amiko MyTV3 Android | 2 GB DDR16 GB eMMC | Dual-band Wi-Fi 2T2R100 Mbps | View version →€ 109,00 Incl. VAT · In stock | |
| AmikoA14 Green+ | Android 14Amiko MyTV3 Android | 2 GB DDR32 GB eMMC | Dual-band Wi-Fi 2T2R100 Mbps | View version →€ 129,00 Incl. VAT · In stock | |
| AmikoA14 Pulse | Android 14Amiko MyTV3 Android | 2 GB DDR48 GB Flash | Dual-band Wi-FiLAN: to be confirmed | View version →€ 99,00 Incl. VAT · In stock | |
| AmikoMira X-5200 BT | LinuxAmiko MyTV3 Linux | 2 GB DDR8 GB eMMC | Dual-band (2,4 / 5 GHz)100 Mbps | View version →€ 99,00 Incl. VAT · In stock |
No models found. Adjust your search or filters.
Total storage includes the system and apps. The linked version determines price, stock and the supplied remote.
A11 Gold versus Green and Green+
A11 Gold has 4 GB RAM, Wi-Fi 6 and Gigabit Ethernet. A11 Green and Green+ have 2 GB RAM, 16 GB storage, Wi-Fi 5 and 100 Mbps Ethernet. Port speed alone does not determine suitability: content bitrate and network stability also matter.
Our A11 Gold version has 64 GB storage. The UK Amiko page describes a 32 GB version. This is not a universal specification for every A11 Gold. Check the exact product version.
A11 Gold and Green+ side by side →A14 Green and Green+: more than a new name
Both A14 models use Android 14. Green has 16 GB storage and an infrared remote; Green+ has 32 GB and Bluetooth control. Both have 2 GB RAM, Wi-Fi 5 and 100 Mbps Ethernet.
A higher Android number does not guarantee that a particular app is available or plays at maximum quality. Check your key app and preferred controls before buying.
What do Blu, Link and MIRA X mean?
A11 Blu combines 2 GB RAM and 16 GB storage with Gigabit Ethernet. A11 Link has a compact HDMI connection design. For compact setups, check power, accessories and network connections too.
MIRA X 4200 BT and 5200 BT are separate models: Amiko lists 1 GB and 2 GB RAM respectively, both with 8 GB flash and Bluetooth remotes. They are not A11 versions. Similar HiS-1100 or HiS-4100 names do not imply identical specifications.
Help and buying advice
Is 64 GB storage the same as 64 GB RAM?
No. RAM is temporary workspace for active software. Storage holds the system, apps and files. Our A11 Gold has 4 GB RAM and 64 GB storage.
Can I keep using my existing remote?
Only if explicitly compatible with your model. Send the box and remote model numbers to avoid a mismatch.
Where can I find help for my A11 Gold?
Ask us for the correct manual for your model. Menu names may vary by software version.
Not sure about your setup?
Send the model number, desired app and a photo of the connections so we can offer specific advice.
Welke Amiko A14 past bij jouw televisie?
Schrijf op welke apps je echt gebruikt. Controleer eerst of die apps beschikbaar zijn voor de exacte uitvoering die je overweegt. Kijk daarna hoeveel storage je nodig hebt voor extra apps en controleer welke remote control bij de gekozen uitvoering wordt geleverd.
Gebruik je de box met meerdere mensen, laat iedereen een dagelijkse handeling proberen, bijvoorbeeld een app openen of teruggaan naar het startscherm. Gebruik je een soundbar of kijk je via een vaste netwerkkabel, controleer dan de aansluitingen vóór je bestelt. Vergelijk de A14 Gold-gids met de andere A14-uitvoeringen in deze tabel. Noteer bij twijfel de exacte modelnaam en de aansluiting van je tv, zodat de winkel gericht kan meekijken.





