Formuler Z12 Pro or Z12 Ultra SE?
Both have 2 GB RAM and Android 12. Ultra SE has 64 GB storage and Wi-Fi 6E; Pro has 16 GB and dual-band AC Wi-Fi.
| Eigenschap | Formuler Z12 Pro![]() | Formuler Z12 Ultra SE![]() |
|---|---|---|
| Operating system | Android 12 | Android 12 |
| TV app | Formuler MYTVOnline 4 | Formuler MYTVOnline 4 |
| RAM | 2 GB LPDDR4 | 2 GB LPDDR4 2666 MHz |
| Total storage | 16 GB eMMC | 64 GB eMMC |
| Processor | Realtek RTD1319 CPB | Realtek RTD1319C |
| Grafische processor | Mali-G57 MC1 | Mali-G57 MC1 |
| Wi-Fi | Dual-band Wi-Fi 5 2T2R | Wi-Fi 6E AX 2×2 tri-band |
| Ethernet | 1000 Mbps | 1000 Mbps |
| Bluetooth | 5.0 | 5.2 |
| Picture / resolution | 4K UHD (3840×2160), 60 fps | 4K UHD (3840×2160), 60 fps |
| HDR | HDR10+; HLG | HDR10+; HLG; Dolby Vision |
| DRM | Widevine L1; L3 | Widevine L1; L3 |
| Connections | 1× HDMI; 1× USB 3.0; 1× USB 2.0; Gigabit LAN; microSD | USB 3.0; USB 2.0; HDMI; Gigabit LAN; microSD; optical S/PDIF |
| USB 2.0 | 1 | 1 |
| USB 3.0 | 1 | 1 |
| Videocodecs | AV1; H.265 (HEVC); AVS; H.264 (AVC/MVC); Real; MPEG-1/2/4; VC-1 | AV1; H.265 (HEVC); AVS; H.264 (AVC/MVC); Real; MPEG-1/2/4; VC-1 |
| Audiocodecs | MPEG-1 Layer 1/2/3 (2-CH); MPEG-2 Layer 1/2; HE-AAC v1/v2 | Dolby Atmos; MPEG-1 Layer 1/2/3 (2-CH); MPEG-2 Layer 1/2; HE-AAC v1/v2 |
| Remote control | Remote depends on the selected bundle | Remote depends on the selected bundle |
| Power supply | 12 V DC / 1 A | 12 V DC / 1 A |
| Maximum consumption | 12 W | 12 W |
| Stand-byverbruik | max. 0,5 W | max. 0,5 W |
| Dimensions / weight | 105×105×22 mm | 135×100×24 mm |
| In the box | Box, remote, HDMI cable, adapter, batteries and quick-start guide | Box; BT3-remote + cover; HDMI cable; adapter; batteries; quick-start guide |
| DVB-tuners | ||
| Display | ||
| Version & availability | View version →€ 165,00 Incl. VAT · In stock | View version →€ 189,00 Incl. VAT · In stock |
| Source and explanation | View source ↗voorraadstatus gecontroleerd op 30 oktober 2026. Bestellen toegestaan door Electro-Sat. | View source ↗voorraadstatus gecontroleerd op 30 oktober 2026. Bestellen toegestaan door Electro-Sat. |
Storage and recording features
Ultra SE has four times the total storage: 64 versus 16 GB. This is total capacity; system software and apps reduce free space.
Formuler lists internal recording and timeshift for Ultra SE. Check support and permission in your app and source. Extra storage helps only if you use it.
Wi-Fi, picture and sound
Pro uses AC Wi-Fi; Ultra SE supports Wi-Fi 6E. Benefits depend on a compatible router and coverage near the TV. Both have Gigabit Ethernet.
Ultra SE lists Dolby Vision and Atmos; Pro lists HDR10+ and HLG. Results depend on TV, audio setup, content and app. A format on the box does not guarantee every service supplies it.
Which remote do you get?
Formuler introduced Pro with GTV-BT1 and Ultra SE with GTV-BT3. The brand describes BT3 with backlit keys and a remote-finder feature. Always check the particular bundle.
Consider Ultra SE if extra storage or these controls matter. For one supported TV app, check whether Pro already meets your needs. Compare versions and ask specific questions before buying.
Not sure about your setup?
Send the model number, desired app and a photo of the connections so we can offer specific advice.







